Trends as of 05/11/2025 at 14:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/11/2025 14:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 22.3 | 9.3 | 24.1 | ESE | 46 | 10.1 | 1014.7 | 0.0 |
5 minutes ago | 23.0 | 11.1 | 14.8 | ESE | 47 | 11.1 | 1014.7 | 0.0 |
10 minutes ago | 22.2 | 9.3 | 18.5 | ESE | 46 | 10.0 | 1014.5 | 0.0 |
15 minutes ago | 22.0 | 13.0 | 18.5 | SE | 48 | 10.4 | 1014.5 | 0.0 |
20 minutes ago | 22.1 | 9.3 | 11.1 | E | 47 | 10.3 | 1014.7 | 0.0 |
30 minutes ago | 21.8 | 7.4 | 11.1 | E | 48 | 10.3 | 1014.8 | 0.0 |
45 minutes ago | 22.0 | 9.3 | 16.7 | E | 48 | 10.5 | 1014.7 | 0.0 |
60 minutes ago | 23.0 | 7.4 | 11.1 | ENE | 38 | 7.9 | 1014.9 | 0.0 |
75 minutes ago | 22.0 | 7.4 | 9.3 | E | 48 | 10.5 | 1015.1 | 0.0 |
90 minutes ago | 22.0 | 7.4 | 11.1 | ESE | 48 | 10.5 | 1015.3 | 0.0 |
105 minutes ago | 21.6 | 9.3 | 13.0 | E | 47 | 9.8 | 1015.3 | 0.0 |
120 minutes ago | 21.3 | 13.0 | 22.2 | ESE | 47 | 9.5 | 1015.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 05/06/2025 08:08 |
Yest. | 0.0 mm | Week | 0.4 mm over last 7 days. |
Month | 0.6 mm (4 rain days this month) | Month | 0.0 mm last month. |
Year | 153.0 mm ( 21 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.0 °C at 13:31 | Max > 30 °C | 0 days |
Yest. | 19.0 °C at 14:01 | Max > 25 °C | 1 day |
Month | 27.6 °C on 01/05/2025 | Warmest day | 20.5 °C on 01/05/2025 |
Year | 27.6 °C on 01/05/2025 | Warmest night | 14.9 °C on 02/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.0 °C at 04:01 | Min < 0 °C | 1 day |
Yest. | 2.0 °C at 06:31 | Min < -15 °C | 0 days |
Month | -1.0 °C on 06/05/2025 | Coldest day | 9.2 °C on 06/05/2025 |
Year | -5.0 °C on 18/03/2025 | Coldest night | 5.5 °C on 05/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.4 hPa at 14:26 | Today | 6.1 °C at 04:48 |
Yest. | 1018.8 hPa at 19:34 | Yest. | 2.0 °C at 06:31 |
Month | 1007.5 hPa on 03/05/2025 | Month | -16.6 °C on 03/05/2025 |
Year | 995.3 hPa on 15/04/2025 | Year | -16.6 °C on 03/05/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 31.5 mm | Month | 0.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 874 W/m2 at 13:31 | Today | 8.0 index at 12:32 |
Yest. | 756.4 W/m2 at 15:14 | Yest. | 7.0 index at 15:14 |
Wind Data
CURRENT |
![]() |
|
Now | 19.1 km/h ESE | |
Gust | 23.8 km/h ESE | |
Gust/hr | 23.8 km/h | |
WIND GUST HIGHS | ||
Today | 29.6 km/h ESE at 11:44 | |
Yest. | 29.6 km/h at 17:24 | |
Month | 139.3 km/h on 03/05/2025 | |
Year | 139.3 km/h on 03/05/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 27.0 km/h SE at 12:18 | |
Yest. | 22.7 km/h at 17:24 | |
Month | 46.1 km/h on 03/05/2025 | |
Year | 51.4 km/h on 30/03/2025 | |
WIND RUN | ||
Today | 105.79 km | |
Month | 1080.92 km | |
Year | 6927.85 km |